Sumaku ya Sufuria ya Neodymium yenye Shimo la Countersunk
Vipimo: 16mm Dia. x 5mm thick - 3.5mm hole
Nyenzo: NdFeB + Chuma cha pua
Aina: Mfululizo
Daraja: N35
Nguvu ya kuvuta: lbs 13.2
Cheti: RoHS, REACH
Maelezo ya Bidhaa
Mfano | |
Ukubwa | |
Umbo | Sufuria yenye bore ya kukabiliana |
Utendaji | N35 / Iliyobinafsishwa (N38-N52) |
Kuvuta nguvu | 6kg |
Mipako | NiCuNi / Zn |
Uzito | 7g |
Vipengele vya Sumaku za Sufuria
1.Muundo wenye nguvu sana
Nguvu ya kuvuta ya sumaku ya sufuria A16 ni 6kg, pia tunaweza kubinafsisha mvuto wenye nguvu zaidi kwa mradi wako.
2. Matibabu ya uso: Nickel
3. Maombi
Sumaku hizi za sufuria zinaweza kutumika ndani au nje, shule, nyumba, ofisi, semina, ghala na karakana.
4. Multi-models inapatikana
Mfano | D | d | d1 | H | Uzito | Uvunjaji |
A12 | 12 | 3.5 | 6.5 | 4.5 | 4 | 2.5 |
16 | 3.5 | 6.5 | 5 | 7 | 6 | |
A20 | 20 | 4.5 | 8.6 | 7 | 14 | 11 |
25 | 5.5 | 10.6 | 8 | 25 | 20 | |
A32 | 32 | 5.5 | 10.6 | 8 | 42 | 32 |
A36 | 36 | 6.5 | 11.3 | 8 | 54 | 43 |
42 | 6.5 | 11.3 | 8.6 | 78 | 65 | |
48 | 8.5 | 15.5 | 11 | 138 | 75 | |
55 | 8.5 | 14.5 | 12 | 205 | 95 | |
60 | 8.5 | 14.5 | 15 | 305 | 160 | |
70 | 10.5 | 16.5 | 17 | 210 | ||
75 | 10.5 | 16.5 | 18 | 560 | 250 | |
80 | 10.5 | 16.5 | 18 | 668 | 280 | |
90 | 10.5 | 16.5 | 18 | 850 | 380 | |
120 | 12.5 | 22.5 | 18 | 1520 | 480 |
Ufungashaji & Usafirishaji
Andika ujumbe wako hapa na ututumie